Rates Effective as of March 16, 2010
| Personal Checking Accounts | |||
| Account Type | Tiers | Rate | APY* |
| Interest Checking | $0 - 999 | 0.100 | .10% |
| SouthEast 50 | $1,000 - 9,999 | 0.150 | .15% |
| $10,000 - 24,999 | 0.300 | .30% | |
| $25,000 + | 0.400 | .40% | |
*Annual Percentage Yield
Rates may change after the account is opened.
Fees may reduce earnings on the account.
Minimum to open account $100
| Business Checking Accounts | |||
| Account Type | Tiers | Rate | APY* |
| Business Interest | $0 - 999 | 0.100 | .10% |
| $1,000 - 9,999 | 0.150 | .15% | |
| $10,000 - 24,999 | 0.200 | .20% | |
| $25,000 + | 0.300 | .30% | |
*Annual Percentage Yield
Rates may change after the account is opened.
Fees may reduce earnings on the account.
Minimum to open account $100
| Money Market Accounts | |||
| Account Type | Tiers | Rate | APY* |
| Personal Money Mkt. | $0 - 9,999 | 0.200 | .20% |
| Business Money Mkt. | $10,000 - 49,999 | 0.400 | .40% |
| $50,000 - 99,999 | 0.750 | .75% | |
| $100,000 - 249,999 | 1.100 | 1.10% | |
| $250,000 + | 1.390 | 1.40% | |
*Annual Percentage Yield
Rates may change after the account is opened.
Fees may reduce earnings on the account.
Minimum to open account $100
| Savings Accounts | ||
| Account Type | Rate | APY* |
| Personal Savings | 0.500 | .50% |
| Business Savings | 0.500 | .50% |
| Christmas Club | 2.000 | 2.00% |
| Health Savings Account | 0.500 | .50% |
*Annual Percentage Yield
Rates may change after the account is opened.
Fees may reduce earnings on the account.
Minimum to open account $100
Certificates of Deposit** Account Type Rate APY* 30 - 89 Days 0.250 0.25% 3 Month 0.350 0.35% 6 Month 0.500 0.50% 12 Month 0.750 0.75% 18 Month 1.150 1.15% 24 Month 1.490 1.50% 36 Month 1.985 2.00% 48 Month 2.475 2.50% 60 Month 2.725 2.75% MMIRA 1.050 1.05% TDOA IRA 1.050 1.05% 19 Month Special 1.298 1.30% 30 Month Step-up Special 1.740 1.75%
*Annual Percentage Yield
**Substantial penalty required for early withdrawal.
Minimum to open account $1000



